Compare the facilities and services of our rooms
![]() StandardRates from |
![]() SuperiorRates from |
![]() TripleRates from |
|
---|---|---|---|
Room configuration | Standard | Superior | Triple |
Dimensions (avg) | 14 m² | 18 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 3 |
Type of bed | 1 Double (140 cm) | 1 King size (180 cm) / 2 Single (90 cm) | 3 Single (90 cm) |
Services and facilities | Standard | Superior | Triple |
Air conditioning | |||
Fridge | |||
Safe | |||
Sound proofing | |||
Baby cot | |||
Wardrobe | |||
Work space | |||
Shower | |||
Bathtub | |||
Bathtub or shower | |||
Bathing products | |||
Hair dryer | |||
Fibre optic | |||
Free WiFi | |||
Flat screen TV | |||
Telephone | |||
Wake up service | |||
Quiet room | |||
Non smoking |